©2009 Scientific Instruments and Applications, Inc. | All rights reserved
A camera can be custom built with any commercially available CCD array. See Kodak, E2V, Fairchild
| System | Price | Format, pixels | |||
| L4 | $24,000 | 1600 x 1200 |
High throughput Easy to install, easy to learn, easy to use Highly affordable Ideal for biological applications, multi-user facilities, and teaching Fast Peltier cooled TEM cameras - All above advantages plus low dose imaging of beam-sensitive specimens Great performance under low illumination conditions | ||
| L3 | $31,000 | 2048 x 2048 | |||
| L2C | $30,000 | 1024 x 1024 | |||
| L4C | $28,000 | 1600 x 1200 | |||
| L3C | $35,000 | 2048 x 2048 | |||
| L9C | $45,000 | 4008 x 2672 | |||
| L11C | $47,000 | 4872 x 3248 | |||
| 1C | $16,300 | 768 x 512 |
Extremely low noise Excellent sensitivity Wide dynamic range, true 16-bit or 14-bit data (not just file format) Top performance in electron diffraction applications Great for imaging of very low contrast specimens | ||
| 7C | $33,000 | 2184 x 1472 | |||
| 8C | $46,300 | 3072 x 2048 | |||
| 10C | $79,700 | 2048 x 2048 | |||
| 12C | $72,000 | 4096 x 4096 | |||
| 14C | $78,000 | 2048 x 2048 | |||
| 15C | $62,000 | 3056 x 3056 | |||
| 16C | $95,000 | 7216 x 5412 | |||
| TVI | $56,000 | 640 x 480 |
With formats from 640 x 480 to 2K x 2K, these cameras are more than just an aid for focus and astigmatism correction | ||
| L2I | $61,500 | 1024 x 1024 | |||
| L3I | $72,000 | 2048 x 2048 | |||
| Options | |
| Camera installation on a TEM with 200kV or higher accelerating voltage | $2,500 to $4,000 |
| Multi-port and custom system configurations | Request Quote |
| Spare parts kit, includes scintillator and window | $2,500 to $4,000 |
| TEM shutter or beam blanker control; required in low dose mode and to enable live search & focus for slow scan cameras | Request Quote |
| Beam stop for electron diffraction applications | $5,000 |
|
Understanding system names "C" - Peltier cooled CCD array "L" - Live image capability; all other systems are slow scan "I" - Image intensifier |