©2011 Scientific Instruments and Applications, Inc. | All rights reserved
A camera can be custom built with any commercially available CCD array. See Kodak, E2V, Fairchild
| System | Price | Format, pixels | |||
| L4 | $26,000 | 1600 x 1200 | 2 Mpix |
Real-time TV image with high throughput Clinical pathology and bioscience applications, teaching, student, and multi-user environments Easy to install, easy to learn, easy to use Highly affordable Peltier cooled CCD array - great performance under low illumination conditions | |
| L3 | $33,000 | 2048 x 2048 | 4 Mpix | ||
| L4C | $28,000 | 1600 x 1200 | 2 Mpix | ||
| L3C | $37,500 | 2048 x 2048 | 4 Mpix | ||
| L5C | $39,900 | 3296 x 2472 | 8 Mpix | ||
| L9C | $48,900 | 4008 x 2672 | 11 Mpix | ||
| L12C | $51,500 | 4872 x 3248 | 16 Mpix | ||
| L17C | $54,900 | 6570 x 4384 | 29 Mpix | ||
| 1C | $17,900 | 768 x 512 | 0.4 Mpix |
Wide dynamic range, true 16-bit or 14-bit data (not just the file format) Top performance in electron diffraction applications Great for imaging of low contrast and beam sensitive specimens | |
| 5C | $41,900 | 3326 x 2504 | 8 Mpix | ||
| 8C | $48,500 | 3072 x 2048 | 6 Mpix | ||
| 12C | $73,500 | 4096 x 4096 | 16 Mpix | ||
| 15C | $63,500 | 3056 x 3056 | 9 Mpix | ||
| 16C | $75,900 | 7216 x 5412 | 39 Mpix | ||
| TVI | $61,500 | 1024 x 1024 to 2048 x 2048 | 1 to 4 Mpix |
Live image streaming and real time acquisition for in-situ applications under extremely low signal conditions | |
| 6C | $45,000 | 1024 x 1024 | 1 Mpix |
| |
| 10C | $79,900 | 2048 x 2048 | 4 Mpix | ||
| Custom System | Request | Request | Any commercially available CCD or CMOS array | ||
| Options | |
| Camera installation on a TEM with 200kV or higher accelerating voltage | $3,500 to $5,500 |
| Multi-port and custom system configurations | Request Quote |
| Spare parts - Any individual component or assembly | Request Quote |
| TEM shutter or beam blanker control; required in low dose mode and to enable live search & focus for slow scan cameras | Request Quote |
| Beam stop for side mounted cameras | $5,000 |
|
Understanding system names "C" - Peltier cooled CCD array "L" - Live image capability; all other systems are slow scan "I" - Image intensifier |