| Budget | System | Pixel Count | Side - full FOV Bottom - small FOV | Side - full FOV Beam Stop | Bottom full FOV |
| 1C | 768 x 512 | $16,300 | $19,300 | $19,300 | |
| L3 | 2048 x 2048 | $31,000 | $34,000 | $33,500 | |
| L4 | 1600 x 1200 | $23,000 | $26,000 | $25,500 | |
| TV | 640 x 480 | $13,800 | $16,800 | NR | |
| Research Grade | L3C | 2048 x 2048 | $38,500 | $41,500 | $41,000 |
| 7C | 1536 x 1524 or 2184 x 1472 | $31,000 | $34,000 | $33,500 | |
| 8C | 2048 x 2048 or 3072 x 2048 | $49,500 | $52,500 | $53,500 | |
| L9C | 4008 x 2672 | $46,500 | $49,500 | $51,500 | |
| 12C | 4096 x 4096 | NR | NR | $80,500 | |
| 15C - New! | 3056 x 3056 | NR | NR | $62,000 | |
| 16C - New! | 7216 x 5412 | NR | NR | $95,000 | |
| Specialized | |||||
| 10C | 2048 x 2048 | $74,000 | $77,000 | $78,000 | |
| 14C | 2048 x 2048 | NR | NR | $78,000 | |
| TVI | 640 x 480 | $35,000 | $38,000 | NR | |
| Options | |
| Camera installation on a TEM with 200kV or higher accelerating voltage | $2,500 to $4,000 |
| Multi-port and custom system configurations | Request Quote |
| Spare parts kit, includes scintillator and window | $2,500 to $4,000 |
| TEM shutter or beam blanker control; required in low dose mode | Request Quote |
|
Legend "C" - Peltier cooled CCD array "L" - Live image capability; all other systems are slow scan "I" - Image intensifier "NR" - Not recommended "FOV" - field of view. Systems with a full FOV acquire an image area equal or similar to TEM film negatives. Such systems have a magnification ratio of 1:1 with respect to TEM film. A beam stop is used to block the bright central beam in diffraction mode. All TEMs except Philips and FEI have a diffraction beam stop in the projection chamber below the side port. An additional beam stop may be needed for side mounted systems in electron diffraction applications. |